For Support and Advice Call: 01772 428434
When purchasing anything new, we all want the peace of mind to know that any problems that may arise will be resolved quickly and efficiently. These are the two keywords which drive and motivate the Gym Gear Service Team to deliver excellence day after day and improve our systems where ever possible.
Service | Bronze | Silver | Gold (Gym Gear products only) |
---|---|---|---|
One full service a year | One full service a year | One full service a year | Two full services a year |
Full service report and certificate after every service | Full service report and certificate after every service | Full service report and certificate after every service | Full service report and certificate after every service |
Total piece of mind; through your ongoing service agreement you enhance the lifespan and residual values of your equipment | Total piece of mind; through your ongoing service agreement you enhance the lifespan and residual values of your equipment | Total Peace of mind; through your ongoing service agreement you enhance the lifespan and residual values of your equipment | Total peace of mind; through your ongoing service agreement you enhance the lifespan and residual values of your equipment |
Health and Safety compliance. | Health and Safety compliance. | Health and Safety compliance. | Health and Safety compliance. |
5% discount on Gym Gear parts (none warranty parts only) | 10% discount on Gym Gear parts (none warranty parts only) | 10% discount on Gym Gear parts (none warranty parts only) | |
Two call outs (including first hour of labour) | Five call outs (including first hour of labour) | Unlimited call out costs (including first hour of labour) | |
One service inspection per year | Priority call out | ||
Priority next day dispatch of parts ordered by 11:00 | Priority next day dispatch of parts ordered by 11:00 | ||
Up to 48 hour response time |